News

The Geography of Poverty: Trip Three

9/25
dots
gallery
Matt Black | Magnum Distro: Geography of Poverty, Heartland © Matt Black | Magnum Photos
Matt Black Mendota has a population of 11,014 and 48.7% live below the poverty level. Mendota, California, USA. 2016. © Matt Black | Magnum Photos
Matt Black Philadelphia has a population of 1,526,006 and 26.7% live below the poverty level. Downtown. Philadelphia, Pennsylvania, USA. 2016. © Matt Black | Magnum Photos
Matt Black Bernie Sanders supporters protest at the Democratic National Convention. Philadelphia has a population of 1,526,006 and 26.7% live below the poverty level. Philadelphia, Pennsylvania, USA. 2016. © Matt Black | Magnum Photos
Matt Black Rainstorm. Saguache has a population of 485 and 28.1% live below the poverty level. Saguache, Colorado, USA. 2016. © Matt Black | Magnum Photos
Matt Black La Junta has a population of 7,077 and 31.2% live below the poverty level. La Junta, Colorado, USA. 2016. © Matt Black | Magnum Photos
Matt Black Piedmont has a population of 1,977 and 32.9% live below the poverty level. Piedmont, Missouri, USA. 2016. © Matt Black | Magnum Photos
Matt Black Canton has a population of 73,007 and 32.4% live below the poverty level. Downtown. Canton, Ohio, USA. 2016. © Matt Black | Magnum Photos
Matt Black Police confront protestors at the Democratic National Convention. Philadelphia has a population of 1,526,006 and 26.7% live below the poverty level. Philadelphia, Pennsylvania, USA. 2016. © Matt Black | Magnum Photos
Matt Black The Wind River Reservation has a population of 40,237 and 22.6% live below the poverty level. Wind River Reservation, Wyoming, USA. 2016. © Matt Black | Magnum Photos
Matt Black Cattle auction. Alturas has a population of 2,827 and 29.3% live below the poverty level. Alturas, California, USA. 2016. © Matt Black | Magnum Photos
Matt Black Closed steel mill. Lorain has a population of 64,097 and 28.2% live below the poverty level. Lorain, Ohio, USA. 2016. © Matt Black | Magnum Photos
Matt Black Cleveland has a population of 396,815 and 35.9% live below the poverty level. Downtown. Cleveland, Ohio, USA. 2016. © Matt Black | Magnum Photos
Matt Black USA. Cimarron County, Oklahoma. 2016. Cimarron County has a population of 2,475 and 20.6% live below the poverty level. © Matt Black | Magnum Photos
Matt Black Williamsburg has a population of 14,068 and 20.5% live below the poverty level. Williamsburg, Virginia, USA. 2016. © Matt Black | Magnum Photos
Matt Black Lost Hills has a population of 2,412 and 29.4% live below the poverty level. Lost Hills, California, USA. 2016. © Matt Black | Magnum Photos
Matt Black USA. Salinas, California. 2016. Weeding strawberries. Salinas has a population of 150,441 and 20.5% live below the poverty level. © Matt Black | Magnum Photos
Matt Black From May through September, 2016, photographer Matt Black crossed twenty-two states for the latest chapter of his Geography of Poverty project. He visited over 100 designated "poverty areas," comm (...)
Matt Black USA. Cleveland, Ohio. 2016. Downtown. Cleveland has a population of 396,815 and 35.9% live below the poverty level. © Matt Black | Magnum Photos
Matt Black Henry has a population of 106 and 41% live below the poverty level. Henry, Nebraska, USA. 2016. © Matt Black | Magnum Photos
Matt Black USA. Harney County, Oregon. 2016. Harney County has a population of 7,422 and 21.1% live below the poverty level. © Matt Black | Magnum Photos
Matt Black USA. Mason, West Virginia. 2016. Mason has a population of 968 and 20.0% live below the poverty level. © Matt Black | Magnum Photos
Matt Black Stockton has a population of 291,707 and 25.8% live below the poverty level. Stockton, California, USA. 2016. © Matt Black | Magnum Photos
Matt Black USA. Los Banos, California. 2016. Los Banos has a population of 35,972 and 24.5% live below the poverty level. © Matt Black | Magnum Photos